Swimming lessons for kids in Antwerp
| Organisation | Area | Ages | Lesson times, camp dates | Opening hours | Price | Languages | Trial lesson |
|---|---|---|---|---|---|---|---|
| Zwemles Goetmaekers | Antwerpen-Centrum en Eilandje | — | Sat 09:00–13:00 | Wed 13:00–19:00, Thu 16:30–19:00, Fri 16:00–18:00, Sat 09:00–13:00 | €21/lesson +1 | — | — |
| Impact Antwerp | Antwerpen-Noord | 42+ mo | — | Mon 13:00–17:00, Tue–Fri 09:00–12:00 & 13:00–17:00 | — | — | — |
| Movetoswim | Borgerhout | 4–12 yrs | — | Mon, Tue, Thu–Sun 09:00–20:00 | €17.50/lesson | — | — |
| ZBD | Brasschaat | 4+ yrs | Tue 20:00–21:00 | — | — | — | — |
| Float Antwerp | Deurne | 3–18 yrs | — | Tue 20:30–22:00, Wed 20:00–22:00, Sun 14:00–16:00 | — | — | — |
| Swimley | Deurne | 3+ yrs | Sat 08:30–09:15; Sat 09:15–10:00 | — | €15/lesson | — | — |
| starttoswim Antwerpen | Hoboken | 3+ yrs | Mon 18:00–19:30; Wed 13:00–19:30 +3 | Mon 18:00–20:00, Wed 13:00–14:00 & 16:00–20:00, Thu 18:30–20:00, Sat 09:30–14:00, Sun 09:00–14:00 | €16/lesson +1 | — | — |
| Swimlife Antwerpen | Kiel, Wilrijk · 2 locations | 42 mo–12 yrs | Wed 18:15–20:45; Thu 16:00–18:00 +1 | Mon–Fri 12:00–18:00 | €15.50/lesson | — | — |
| Aquablue zwemschool | Kontich | 2+ yrs | Fri 18:30–19:30; Sun 18:30–19:30 | — | — | — | — |
| Creactief | Kontich, Mortsel · 2 locations | 3+ yrs | — | Mon 18:00–20:00, Wed 14:00–17:00 & 18:00–20:00, Fri 14:00–17:00 | — | — | — |
| Maho Aqua | Kontich | 4+ yrs | Tue, Thu 16:00; Tue, Thu 16:45 +10 | — | €95/course | — | — |
| Qualitri | Kontich | 30 mo–14 yrs | — | Tue–Sat 09:00–18:00, Sun 09:00–17:00 | — | — | — |
| Antwerps Badhuis | Linkeroever | 4+ mo | — | Mon–Sun 08:30–24:00 | — | — | — |
| TALENTA+ | Luchtbal | 4+ yrs | — | — | €125/week | — | — |
| Zwemkanjers | Merksem | 4+ yrs | Tue 16:30–19:00; Wed 13:00–17:00 +1 | Tue 16:30–19:00, Wed 13:00–17:00, Thu 16:30–18:00 | ≈ €20/lesson | — | — |
| Zwemschool SST | Merksem | 4+ yrs | Sun 15:00–18:00 | Sun 15:00–18:00 | €15/lesson | — | — |
| Start 2 Fun Vzw | Schelle | 3+ yrs | Mon 16:00–18:00; Tue 16:00–17:30 +3 | — | from €135/course | — | — |
| Gemeente Schoten | Schoten · 6 locations | 4–9 yrs | 2–6 Nov 2026 past | Mon, Tue, Thu, Fri 08:30–10:00 & 15:30–16:30, Wed 08:30–12:30 & 13:30–16:30 +4 | €105/course | — | — |
| Dynamx | Wijnegem | — | 2–6 Nov 2026 past; Wed 13:30–17:30; Sat 09:00–13:00 | — | €30/day +1 | — | — |
| Jeugddienst Wijnegem | Wijnegem | — | 2–6 Nov 2026 past | Mon, Tue, Thu 10:00–12:00 & 16:00–20:00, Wed 14:00–20:00, Fri, Sat 10:00–12:00 | — | — | — |
| Magic vzw | Wilrijk | — | Tue, Fri 16:30–17:15 | — | €77/term +2 | — | — |
| Wapper | Wommelgem | — | Sat 09:00–10:00 | — | €95/year | — | — |
| No ages or lesson times published | |||||||
| De Dolle Dolfijn | Boechout | — | — | — | €280/course | — | — |
How to read the table
This is not a ranking: upcoming camps come first, and on an area page so do organisations with only a few locations; inside those groups rows go by area and then by name.
—: not published by the organisation.
+N: N more on the organisation’s page.
≈: the price of a lesson card or course divided by the lessons in it.
as image: only in a picture or a scan; in app: only inside a booking app; on request: only for those who ask.
web: no teaching language named, so the row lists the languages of the website.
IBO: after-school care; camp: holiday camp; yrs: years; mo: months. Under each name is the day its sources were last read. Distances are as the crow flies.
Download JSON Download CSV Open data, licensed under Creative Commons BY.