Kids activities in Kiel
| Organisation | Area | Ages | Lesson times, camp dates | Opening hours | Price | Languages | Trial lesson |
|---|---|---|---|---|---|---|---|
| Achab Taekwondo Academy | Kiel | 4+ yrs | Wed 13:00–14:00; Wed 14:00–15:00 +6 | Wed 13:00–16:00, Sat 17:00–20:00, Sun 13:00–15:00 | — | — | free |
| Antwerp Diamonds FC | Kiel | 5–19 yrs | 24–28 Aug 2026 past | Mon–Fri 17:00–21:30, Sun 08:00–14:30 | €420/year | — | yes |
| Antwerp Ultimate Club Schijnwerpers | Kiel | 10+ yrs | Mon 18:30–20:00; Thu 19:00–20:30 | Mon 18:30–21:30, Thu 19:00–22:00 | €110/year | — | — |
| Antwerpse Waterpolo | Kiel | 9–15 yrs | 17–22 Aug 2026 past | Mon, Tue, Thu 21:00–22:30 | — | — | — |
| Beerschot | Kiel, Wilrijk · 3 locations | 5–13 yrs | 2–5 Nov 2026 past | — | €160 (period not stated) | — | — |
| Beerschot Atletiek (BVAC) | Kiel | 5+ yrs | — | — | — | — | — |
| Gekkoo | Wilrijk, Kiel · 2 locations | 3–12 yrs | 4–10 Jul 2027 | Wed 09:00–12:00 & 13:00–16:00 | €11.50/day +2 | — | — |
| Hockeyclub Olympia | Kiel | — | — | Mon 17:30–22:30, Tue, Thu 18:00–22:30, Wed 14:00–22:30, Fri 17:00–22:30, Sat 09:00–18:00, Sun 10:00–17:00 | — | — | — |
| House of Music | Kiel | 30 mo–5 yrs | — | Mon 14:00–20:00, Tue 13:00–20:00, Wed 12:00–20:00 | €375/year | — | — |
| Royal Antwerp Cricket Club | Kiel | up to 18 yrs | Wed 18:00–20:00 | Mon–Sun 12:00–18:00 | €75/year | — | — |
| Seikukan JKA Karate Center Antwerpen | Kiel | 6–13 yrs | Wed 16:30–18:00; Sun 10:00–11:15 | Mon, Fri 20:00–21:30, Wed 16:30–18:00 & 20:00–21:30, Sun 10:00–12:30 | €165/year | — | — |
| Swimlife Antwerpen | Kiel, Wilrijk · 2 locations | 42 mo–12 yrs | Wed 18:15–20:45; Thu 16:00–18:00 +1 | Mon–Fri 12:00–18:00 | €15.50/lesson | — | — |
| Team Antwerp Piranhas | Kiel | 7–17 yrs | Mon 18:00–19:00; Tue 19:00–20:00 +4 | Mon 18:00–21:00, Tue, Thu 18:00–22:00, Fri 19:30–21:00, Sun 15:00–20:00 | €125/year +2 | — | yes |
| Tennis 7de Olympiade | Kiel | — | 8–12 Feb 2027 | Mon–Sat 09:00–24:00, Sun 09:00–10:00 | €150/week | — | — |
| The Box Padel | Kiel | 8–12 yrs | Wed 13:00–18:00; Sat 09:00–13:00 | Mon–Sun 06:00–24:00 | €155 (period not stated) | — | — |
| Turnkring Ontvoogding Antwerpen | Kiel | up to 12 yrs | Wed 15:00–16:00 | Mon 20:00–21:00, Tue 18:00–22:00, Wed 15:00–16:00 & 18:00–20:00, Fri 18:00–20:00, Sat 09:00–12:00 | from €145/year +2 | — | yes |
| Academie Hoboken | Hoboken, Antwerpen-Centrum en Eilandje +1 · 9 locations | 6–12 yrs | Mon 15:30–16:30; Wed 13:00–14:00 +1 | Mon 15:30–16:30, Wed 13:00–15:30 +6 | €109/year +2 | — | — |
| Academie Berchem | Linkeroever, Berchem +2 · 6 locations | — | Wed 13:30–14:40; Thu 15:45–16:45 | Thu 15:50–17:30 +5 | €109/year +1 | — | — |
| No ages or lesson times published | |||||||
| Antwerp Rugby Club | Kiel | — | — | — | — | — | free |
How to read the table
This is not a ranking: upcoming camps come first, and on an area page so do organisations with only a few locations; inside those groups rows go by area and then by name.
—: not published by the organisation.
+N: N more on the organisation’s page.
≈: the price of a lesson card or course divided by the lessons in it.
as image: only in a picture or a scan; in app: only inside a booking app; on request: only for those who ask.
web: no teaching language named, so the row lists the languages of the website.
IBO: after-school care; camp: holiday camp; yrs: years; mo: months. Under each name is the day its sources were last read. Distances are as the crow flies.
Download JSON Download CSV Open data, licensed under Creative Commons BY.