Music schools in Antwerp
| Organisation | Area | Ages | Lesson times, camp dates | Opening hours | Price | Languages | Trial lesson |
|---|---|---|---|---|---|---|---|
| Academie Muziek en Woord | Schelle, Aartselaar +1 · 3 locations | — | — | Mon, Tue, Thu 16:00–20:00 | — | — | — |
| Academie Hoboken | Hoboken, Antwerpen-Centrum en Eilandje +1 · 9 locations | — | Mon 15:30–16:30; Wed 13:00–14:00 | Mon 15:30–16:30, Wed 13:00–15:30 +6 | €109/year | — | — |
| Gitaar Training Studio Antwerpen | Antwerpen-Centrum en Eilandje | 8+ yrs | — | Mon–Thu 10:00–22:00, Fri, Sat 10:00–18:00 | — | — | free |
| Academie Borgerhout | Borgerhout, Antwerpen-Noord +2 · 8 locations | 6–12 yrs | Mon 15:40–16:40; Wed 12:40–13:40 | Wed 12:00–14:00 +6 | €109/year +1 | — | — |
| Academie Merksem | Merksem, Antwerpen-Noord · 5 locations | 6–7 yrs | Mon 15:45–16:45; Tue 15:45–17:35 +2 | Mon, Tue, Thu, Fri 16:00–20:00, Wed 13:00–20:00, Sat 09:00–13:00 +3 | €109/year | — | — |
| Ma'GO! | Linkeroever, Antwerpen-Zuid · 2 locations | 6+ yrs | — | — | €104/year | — | — |
| Mrs. Parker | Antwerpen-Zuid | 6+ yrs | — | — | — | — | — |
| Scaletta koor | Berchem | — | Tue 17:30–19:30 | Mon–Fri 09:00–17:00, Sat 08:30–12:30 | from €246/year +1 | — | — |
| Trix | Borgerhout | 14–17 yrs | Wed 14:00–16:00 | — | €84/year | — | — |
| Ward De Beer Muziekatelier | Borgerhout | — | Wed 17:30–18:15; Thu 17:20–18:20 | Mon, Tue, Thu 16:00–20:00, Wed 14:00–20:00 | €210/year | — | — |
| De Schuur | Borsbeek | 6–12 yrs | — | Sun 13:00–19:00 | — | — | — |
| Gemeentelijke Academie voor Muziek en Woord Brasschaat | Brasschaat, Kapellen · 2 locations | 6+ yrs | — | Mon, Tue 16:00–20:00, Wed 13:00–19:00, Thu, Fri 16:00–19:00, Sat 10:00–13:00 | — | — | — |
| Tine Anthonis | Brasschaat | 4–7 yrs | 21–23 Dec 2026 | — | €85/course | — | — |
| Academie Deurne | Deurne · 5 locations | 6–11 yrs | Wed 13:00–14:00 | Mon, Tue, Thu 15:00–21:00, Wed 13:00–21:00, Fri 15:00–20:00 +4 | €109/year +1 | — | — |
| Academie Muziek - Woord Edegem | Edegem, Mortsel +1 · 3 locations | 6+ yrs | — | Mon, Tue, Thu 15:00–19:00, Wed 12:30–19:00, Sat 08:30–13:00 +2 | €103/year | — | — |
| Wilrijkse Gitaarschool | Edegem | 7+ yrs | — | — | from €160/course +1 | — | — |
| Academie Ekeren | Ekeren, Luchtbal · 7 locations | — | Wed 13:30–14:30 | Mon, Tue, Thu, Fri 16:00–18:00, Wed 12:30–13:30 +5 | €109/year | — | — |
| House of Music | Kiel | 30 mo–5 yrs | — | Mon 14:00–20:00, Tue 13:00–20:00, Wed 12:00–20:00 | €375/year | — | — |
| Ann Janssens | Mortsel | — | Fri 19:00–20:30 | — | — | — | — |
| Araumi Daiko | Mortsel | 8–14 yrs | — | — | — | — | — |
| Villa Viola | Schelle | 3+ yrs | Wed 15:30–16:00 | Mon–Fri 09:00–15:00, Sat 14:00–17:00 | from €45/month | — | — |
| Academie Wijnegem-Schilde-Zoersel | Wijnegem | 8–17 yrs | Mon, Thu 16:00–17:00; Mon, Thu 17:00–18:00 +16 | Mon, Tue, Fri 15:00–20:00, Wed 12:00–20:00, Thu 14:00–20:00, Sat 10:00–14:00 | — | — | — |
| Academie Wilrijk | Wilrijk · 2 locations | 6–11 yrs | — | Wed 13:00–19:00, Fri 16:00–18:00 +1 | €109/year +1 | — | — |
| Gitaarlessen Boeckx | Wilrijk | 6+ yrs | — | Mon–Thu 10:00–22:00, Fri 10:00–17:00, Sat 10:00–18:00, Sun 10:00–15:00 | — | — | free |
| De Muziekneus | Wommelgem | 3+ yrs | — | — | — | — | — |
| No ages or lesson times published | |||||||
| De Nieuwe Muziekschool | Mortsel | — | — | — | — | — | — |
How to read the table
This is not a ranking: upcoming camps come first, and on an area page so do organisations with only a few locations; inside those groups rows go by area and then by name.
—: not published by the organisation.
+N: N more on the organisation’s page.
≈: the price of a lesson card or course divided by the lessons in it.
as image: only in a picture or a scan; in app: only inside a booking app; on request: only for those who ask.
web: no teaching language named, so the row lists the languages of the website.
IBO: after-school care; camp: holiday camp; yrs: years; mo: months. Under each name is the day its sources were last read. Distances are as the crow flies.
Download JSON Download CSV Open data, licensed under Creative Commons BY.