Summer camps, sport camps and holiday camps in Antwerp 2026
| Organisation | Area | Ages | Lesson times, camp dates | Opening hours | Price | Languages | Trial lesson |
|---|---|---|---|---|---|---|---|
| Tine Anthonis | Brasschaat | 4–7 yrs | 21–23 Dec 2026 | — | €85/course | — | — |
| Kidopia | Edegem · 3 locations | 6–12 yrs | 21–23 Dec 2026 | Mon, Tue, Thu, Fri 07:00–23:00, Sat 08:00–23:00, Sun 08:00–20:30 +1 | €100/course | — | — |
| Omnigym Jong Edegem | Edegem | — | 8–12 Feb 2027 | Mon, Tue, Thu 17:30–22:00, Wed 13:30–20:30, Fri 17:30–21:30, Sat, Sun 09:00–21:00 | from €105/week | — | — |
| Tennis 7de Olympiade | Kiel | — | 8–12 Feb 2027 | Mon–Sat 09:00–24:00, Sun 09:00–10:00 | €150/week | — | — |
| R. Beerschot THC | Kontich | — | 21–24 Dec 2026 | Mon–Sat 08:00–24:00, Sun 10:00–22:00 | €160/week | — | — |
| Jeppa Sport | Kruibeke | — | 21–23 Dec 2026 | Mon–Fri 09:00–18:00 | from €63 (period not stated) +2 | — | — |
| Voluntas vzw | Merksem | 6–15 yrs | 21–24 Dec 2026 | Tue–Sat 09:30–17:30 | from €11.45/day | — | — |
| Killypong | Mortsel | up to 18 yrs | 21–23 Dec 2026 | Tue–Thu 14:00–17:00, Fri 14:00–16:00, Sat 12:00–16:00 | €40/day | — | — |
| Dansstudio Moves | Zwijndrecht | 6–14 yrs | 21–22 Dec 2026 | — | — | — | — |
| Jeugd & Dans vzw | Antwerpen-Centrum en Eilandje | 3–7 yrs | 6–10 Jul 2026 past | Mon, Tue, Thu, Fri 09:00–16:00, Wed 09:00–12:00 | — | — | — |
| Turnkring SWA | Antwerpen-Noord | — | 2–6 Nov 2026 past | — | €100/week | — | — |
| Anima Vinctum vzw | Antwerpen-Zuid | 7–14 yrs | 3–20 Aug 2026 past; Mon–Thu 09:00–17:00 | — | €130/course | — | — |
| STB Gymnastics Berchem | Berchem, Hoboken · 2 locations | — | 8–12 Feb 2026 past | Wed 19:00–21:30, Fri 19:30–22:00 | — | — | — |
| Royal Herakles Hockey Club | Boechout | — | 2–4 Nov 2026 past | — | — | — | — |
| Spartans Academy | Boechout | 6–14 yrs | 6–10 Jul 2026 past | Mon 19:00–22:00, Tue, Thu 20:00–22:00, Wed 13:00–17:00 & 20:00–22:00, Fri 19:00–22:30, Sat 10:00–13:30, Sun 10:00–11:00 | €120/week | — | — |
| Feesje | Borgerhout | 4–15 yrs | 24–28 Aug 2026 past | — | — | — | — |
| KA-POW! Sportkampen | Borgerhout | 3–10 yrs | 2–6 Nov 2026 past | — | — | — | — |
| Robotkamp | Borsbeek | — | 24–28 Aug 2026 past | — | €295/week +1 | — | — |
| Atletiekclub BREAK | Brasschaat | 6–12 yrs | 24–28 Aug 2026 past | — | €130/week | — | — |
| Dansstudio Pivolté | Brasschaat | 4–12 yrs | 5 Nov 2026 past | Mon 16:30–21:30, Tue 16:30–22:00, Wed 13:00–22:00, Thu 17:30–21:30, Fri 17:00–22:00, Sat 09:00–19:00, Sun 10:00–13:00 | €20–24/day | — | — |
| Danskant vzw | Deurne | 3–12 yrs | 6 Nov 2026 past | Mon–Thu 09:00–16:00, Fri 09:00–12:00 | — | — | — |
| Easy Moving | Deurne | — | 4 Nov 2026 past | — | — | — | — |
| Perfect Team MMA | Deurne | 5–13 yrs | 2–5 Nov 2026 past | Mon–Thu 17:30–21:30, Fri 17:00–21:30 | €40/day +1 | — | — |
| Proefjeslab | Deurne | 6–14 yrs | Jul–Aug 2026 past | Mon–Sun 08:00–22:00 | €210/week | — | — |
| ABES | Edegem | — | 2–6 Nov 2026 past | — | €140/course | — | — |
| Level Up | Edegem | 6–14 yrs | 24–28 Aug 2026 past | — | €175/week | — | — |
| Tennisschool TC Ter Linden | Edegem | 3+ yrs | 1–3 Jul 2026 past | — | from €150 (period not stated) | — | — |
| Turnkring Deugd En Moed Ekeren | Ekeren | 5–6 yrs | 6–10 Jul 2026 past; Mon–Fri 09:00–16:00 | — | €150/week | — | — |
| Gasthuishoeve Boshoek | Hove | 4–12 yrs | 3–6 Nov 2026 past; Mon–Fri 09:00–16:30; Mon, Tue 09:00–16:30 +1 | — | €240/week +3 | — | — |
| Movimento VZW | Mortsel, Hove · 2 locations | — | 8–14 Aug 2026 past | — | €335–350 (period not stated) | — | — |
| Atletiekclub Kapellen | Kapellen · 2 locations | — | 13–15 Apr 2026 past | — | €15–30/course | — | — |
| Sport+ Kapellen vzw | Kapellen | — | 7–10 Apr 2026 past | — | — | — | — |
| TCK - tennisterreinen | Kapellen | — | 3–7 Aug 2026 past | — | €170/week | — | — |
| Antwerp Diamonds FC | Kiel | 6–12 yrs | 24–28 Aug 2026 past | Mon–Fri 17:00–21:30, Sun 08:00–14:30 | — | — | — |
| Antwerpse Waterpolo | Kiel | — | 17–22 Aug 2026 past | Mon, Tue, Thu 21:00–22:30 | — | — | — |
| Beerschot | Kiel, Wilrijk · 3 locations | 5–13 yrs | 2–5 Nov 2026 past | — | €160 (period not stated) | — | — |
| Royal Yacht Club België - zeilschool RYCB | Linkeroever | — | 24–28 Aug 2026 past | — | from €189 (period not stated) | — | — |
| Sodipa Zeilclub | Linkeroever | 8+ yrs | 10–14 Aug 2026 past; Mon–Fri 09:30–17:00 | Sat 10:00–17:00 | €330/course | — | — |
| Hipponia | Ranst | 3–10 yrs | 3–5 Aug 2026 past | — | — | — | — |
| Tennis Club Ranst | Ranst | 4–16 yrs | 17–21 Aug 2026 past | Mon–Sun 09:00–22:00 | €160/week | — | — |
| Gemeente Schoten | Schoten · 6 locations | 3–14 yrs | 2–6 Nov 2026 past | Mon, Tue, Thu, Fri 08:30–10:00 & 15:30–16:30, Wed 08:30–12:30 & 13:30–16:30 +4 | €15.50/day +1 | — | — |
| Jeong-Sin Taekwondo | Stabroek | 6–12 yrs | 6–10 Jul 2026 past | Tue, Thu 19:00–21:00, Wed 17:30–20:30, Fri 18:30–21:00, Sat 10:00–11:30 | €150/week | — | — |
| Dynamx | Wijnegem | 3–14 yrs | 2–6 Nov 2026 past | — | €30/day +1 | — | — |
| Jeugddienst Wijnegem | Wijnegem | — | 2–6 Nov 2026 past | Mon, Tue, Thu 10:00–12:00 & 16:00–20:00, Wed 14:00–20:00, Fri, Sat 10:00–12:00 | — | — | — |
| Antwerp Fencing Nation | Wilrijk | 8–16 yrs | 25–27 Aug 2026 past | Mon, Thu 19:30–22:00, Tue, Fri 19:00–20:30, Wed 15:30–22:00, Sat 10:00–12:00 | — | — | — |
| Cliffhanger Adventure | Wilrijk | 3–18 yrs | 2–6 Nov 2026 past | — | — | — | — |
| Huys Arts | Wilrijk | 3–12 yrs | 24–28 Aug 2026 past; Mon–Fri 09:00–16:00 | Mon, Tue, Thu–Sat 16:00–22:00, Wed 13:00–22:00, Sun 09:00–13:00 | — | — | — |
| De Muziekneus | Wommelgem | 6–10 yrs | 6–8 Jul 2026 past | — | €30/day | — | — |
| Wospo | Wommelgem | 30 mo–16 yrs | 24–28 Aug 2026 past | Wed 13:00–18:00 | from €130/week +1 | — | — |
| Camps with no dates so far | |||||||
| Koraal | Antwerpen-Noord, Schoten +4 · 7 locations | up to 14 yrs | 5–9 Apr 2027 | Mon–Fri 08:00–15:00 | €11.50/day +1 | — | — |
| Gekkoo | Wilrijk, Kiel · 2 locations | 3–12 yrs | 4–10 Jul 2027 | Wed 09:00–12:00 & 13:00–16:00 | €11.50/day +2 | — | — |
| EF - Taalreizen | Antwerpen-Centrum en Eilandje | 7–13 yrs | — | — | — | — | — |
| Jespo vzw | Antwerpen-Centrum en Eilandje, Linkeroever · 2 locations | 3–12 yrs | — | Mon–Fri 09:00–17:00 | — | — | — |
| Ministerie van Fantasiebevordering | Antwerpen-Centrum en Eilandje | 6–11 yrs | — | — | €170/week | — | — |
| Stormkop | Antwerpen-Centrum en Eilandje | 4–12 yrs | — | Mon–Fri 09:00–17:00 | — | — | — |
| Impact Antwerp | Antwerpen-Noord | 3–12 yrs | — | Mon 13:00–17:00, Tue–Fri 09:00–12:00 & 13:00–17:00 | €38/day | — | — |
| Arlekino@Ma-GO! | Antwerpen-Zuid | — | Mon–Fri 09:30–16:30 | Mon, Tue, Thu, Fri 16:00–22:00, Wed 13:00–22:00, Sat 09:30–18:00 | €167.50/week | — | — |
| Coccolarte | Antwerpen-Zuid | 3–12 yrs | — | — | — | — | — |
| Dansschool Danzateljee | Berchem | 8–18 yrs | — | Mon, Thu 17:30–22:00, Tue 16:30–22:00, Wed 13:30–22:00, Fri 17:00–22:00, Sat 09:00–15:00, Sun 10:00–12:00 | — | — | — |
| KBTS | Berchem | — | — | — | from €210/course | — | — |
| Taste Art | Berchem | 30 mo–12 yrs | — | Mon–Fri 09:00–17:00 | €140/week +1 | — | — |
| Furka Hoeve | Boechout | — | — | Tue, Thu 18:00–22:00, Wed 13:00–22:00, Fri 18:00–23:00, Sat 09:00–19:00, Sun 09:00–18:00 | — | — | — |
| LEZI | Boechout | 7–12 yrs | — | Mon–Fri 07:00–18:00, Sat, Sun 09:00–17:00 | — | — | — |
| Muzix | Boechout | 6–18 yrs | Mon–Thu 09:00–16:00; Tue–Fri 09:00–16:00 | — | — | — | — |
| VZW Pro.Horse | Boechout | 14–18 yrs | — | — | from €395/course | — | — |
| De Schuur | Borsbeek | 6–12 yrs | — | Sun 13:00–19:00 | — | — | — |
| C'MON Tennis & Padel Academy | Brasschaat | 3+ yrs | — | Mon–Sat 09:00–17:00 | €155 (period not stated) | — | — |
| Center Court | Brasschaat | 4+ yrs | — | Mon 17:00–23:00, Tue–Sun 10:00–23:00 | — | — | — |
| Focus Tennis Academy Ekeren | Stabroek, Brasschaat · 2 locations | 4–14 yrs | — | Mon–Sun 10:00–22:00 | €175/week +1 | — | — |
| Koninklijke Rua Brasschaat Tennis & Padel | Brasschaat | 3–18 yrs | — | Mon 15:00–22:00, Tue–Fri, Sun 10:00–22:00, Sat 09:00–22:00 | from €185/week | — | — |
| Speelplein De Driehoekjes Vzw | Brasschaat | 4–12 yrs | Mon–Fri 07:15–18:00 | Mon–Fri 07:15–18:00 | — | — | — |
| Taal Plus | Brasschaat | 5–16 yrs | Mon–Fri 09:00–17:00 | Mon–Fri 09:00–20:00, Sat 09:00–12:30 | — | — | — |
| Klimzaal Wallstreet | Deurne | 8+ yrs | — | Mon 18:00–23:00, Tue, Thu 14:00–23:00, Wed, Fri 09:30–23:00, Sat 12:00–18:00, Sun 11:00–18:00 | — | — | — |
| Maluka Football Antwerp | Deurne | — | — | Mon, Fri 18:00–20:00, Tue, Thu 18:00–19:30, Wed 14:00–18:00, Sat 09:00–16:00 | — | — | — |
| Skillz | Deurne | 8–14 yrs | — | Mon–Fri 09:00–17:00 | €170 (period not stated) | — | — |
| Skate Heaven | Edegem | 6+ yrs | — | Fri 20:00–22:30, Sat, Sun 14:00–18:00 | — | — | — |
| Dansstudio Euforia | Ekeren | — | — | Mon, Tue 18:30–20:30, Sat 09:30–13:30 | €105/course | — | — |
| Hemix Padel&Beach Club | Hemiksem | — | — | Mon–Sun 09:00–22:00 | — | — | — |
| GARRINCHA Antwerpen Zuid | Hoboken | — | — | — | — | — | — |
| Padel Metropool Antwerpen | Hoboken | — | — | Mon–Sun 08:30–22:00 | — | — | — |
| Speelplein Sjiraf | Hove | — | — | Mon–Fri 08:00–17:00 | — | — | — |
| De Sprinkels | Kapellen | 5–10 yrs | — | — | — | — | — |
| Manege St. Hubert | Kapellen | — | — | Mon–Sat 10:00–20:00 | — | — | — |
| Okiddo | Kapellen | up to 12 yrs | — | Mon–Fri 08:00–17:00 | €125 (period not stated) +1 | — | — |
| Tennisclub Amicale | Kapellen | — | — | Mon–Sat 09:00–24:00, Sun 10:00–24:00 | — | — | — |
| TennisPlus Kapellen | Kapellen | 5+ yrs | — | Mon–Sun 08:00–22:00 | — | — | — |
| Achab Taekwondo Academy | Kiel | — | — | Wed 13:00–16:00, Sat 17:00–20:00, Sun 13:00–15:00 | — | — | — |
| The Box Padel | Kiel | 8–12 yrs | — | Mon–Sun 06:00–24:00 | €155 (period not stated) | — | — |
| Qualitri | Kontich | 30 mo–14 yrs | Mon–Fri 08:00–17:00 | Tue–Sat 09:00–18:00, Sun 09:00–17:00 | — | — | — |
| KFC Jong Vlaanderen Kruibeke | Kruibeke | — | — | Mon, Tue, Thu, Fri 17:00–21:00, Wed 14:00–21:00, Sat 09:00–19:00, Sun 11:00–20:00 | — | — | — |
| Royal Yacht Club of Belgium | Linkeroever | — | — | Wed–Sat 11:00–22:00, Sun 11:00–17:00 | — | — | — |
| Tennis Borgerweert | Linkeroever | — | — | — | — | — | — |
| VVW Galgenweel | Linkeroever | 7+ yrs | Mon–Fri 09:00–16:45 | — | — | — | — |
| Activak vzw | Merksem | 4–18 yrs | — | Mon–Fri 09:00–17:00 | — | — | — |
| Vlug Vooruit tennis | Merksem · 2 locations | — | Mon–Fri 10:00–16:00 | Mon, Tue, Thu, Fri 12:00–24:00, Wed 10:00–24:00, Sat, Sun 10:00–22:00 +1 | €130/week | — | — |
| TC Fort IV | Mortsel | — | — | Mon–Sat 10:00–23:00, Sun 10:00–20:00 | — | — | — |
| De Speelvogels vzw | Ranst | 30+ mo | — | — | — | — | — |
| Start 2 Fun Vzw | Schelle | — | — | — | — | — | — |
| Villa Viola | Schelle | 3+ yrs | — | Mon–Fri 09:00–15:00, Sat 14:00–17:00 | — | — | — |
| Young Talents Academy | Schelle | 5–13 yrs | — | — | from €140/course | — | — |
| Schilde Diabolos Rugby Club | Schilde | — | — | — | — | — | — |
| Dansgroep Chara | Schoten | 5–12 yrs | — | — | — | — | — |
| Studijo Bos | Schoten | — | Mon–Fri 09:00–16:00 | — | €180–195/week | — | — |
| Thrillcampz | Schoten | 4–18 yrs | — | Mon–Fri 08:00–20:00, Sat 10:00–17:00 | — | — | — |
| Turnkring Vrank & Vrij Hoevenen | Stabroek | — | — | — | — | — | — |
| AZUA Tennis | Wilrijk | — | — | Mon–Sun 09:00–24:00 | — | — | — |
| Stal Hassing | Wommelgem | — | — | Tue–Sat 09:00–17:00, Sun 09:00–22:00 | — | — | — |
| TC Ten Hoeve | Wommelgem | 3–16 yrs | — | — | €210–225 (period not stated) | — | — |
| Way to Play Vzw | Zwijndrecht | — | — | — | — | — | — |
How to read the table
This is not a ranking: upcoming camps come first, and on an area page so do organisations with only a few locations; inside those groups rows go by area and then by name.
—: not published by the organisation.
+N: N more on the organisation’s page.
≈: the price of a lesson card or course divided by the lessons in it.
as image: only in a picture or a scan; in app: only inside a booking app; on request: only for those who ask.
web: no teaching language named, so the row lists the languages of the website.
IBO: after-school care; camp: holiday camp; yrs: years; mo: months. Under each name is the day its sources were last read. Distances are as the crow flies.
Download JSON Download CSV Open data, licensed under Creative Commons BY.